Geography Quick Facts
|
|
Land Area, 2000 (Square Miles) | 341.05 |
Persons per square mile, 2000 | 166.4 |
FIPS Code | 019 |
Metropolitan or Micropolitan Statistical Area | Johnson City, TN Metro Area |
People QuickFacts | Carter County |
Population, 2009 estimate | 59,043 |
Population, percent change, April 1, 2000 to July 1, 2009 |
4.1%
|
Population estimates base (April 1) 2000 | 56,740 |
Persons under 5 years old, percent, 2009 | 5.1% |
Persons under 18 years old, percent, 2009 | 19.2% |
Persons 65 years old and over, percent, 2009 | 15.8% |
Female persons, percent, 2009 | 49.9% |
White persons, percent, 2009 (a) | 96.50% |
Black or African American persons, percent, 2009 (a) | 1.9% |
American Indian and Alaska Native persons, percent, 2009 (a) | 0.3% |
Asian persons, percent, 2009 (a) | 0.3% |
Native Hawaiian and Other Pacific Islander, percent, 2009 (a) |
Z
|
Persons reporting two or more races, percent, 2009 | 0.9% |
Persons of Hispanic or Latino origin, percent, 2009 (b) | 1.5% |
White persons, not of Hispanic/Latino origin, percent, 2009 | 95.1% |
Living in same house in 1995 and 2000, pct age 5+, 2000 | 59.50% |
Foreign born persons, percent, 2000 | 0.80% |
Language other than English spoken at home, pct age 5+, 2000 | 2.70% |
High school graduates, percent of persons age 25+, 2000 | 69.10% |
Bachelor’s degree or higher, percent of persons age 25+, 2000 | 12.80% |
Persons with a disability, age 5+, 2000 | 13,394 |
Mean travel time to work (minutes), workers age 16+, 2000 | 24.1 |
Housing units, 2009 | 27,665 |
Homeownership rate, 2000 | 74.90% |
Housing units in multi-unit structures, percent, 2000 | 12.20% |
Median value of owner-occupied housing units, 2000 | $77,300 |
Households, 2000 | 23,486 |
Persons per household, 2000 | 2.35 |
(a) Includes persons reporting only one race. Z: Value greater than zero but less than half unit of measure shown Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, 1997 Census of Governments |
Business QuickFacts | |
Private nonfarm establishments with paid employees, 2008 | 758 |
Private nonfarm employment, 2008 | 9,916 |
Private nonfarm employment, percent change 2000-2008 | -0.8% |
Nonemployer establishments, 2008 | 3,412 |
Total number of firms, 2002 | 3,340 |
Women-owned firms, percent 2002 | 19.3% |
Manufacturers shipments, 2002 ($1000) | 254,132 |
Retail sales, 2002 ($1000) | 327,364 |
Retail sales per capita, 2002 | $5,752 |
Accommodation and foodservices sales, 2002 ($1000) | 30,143 |
Building permits, 2009 | 106 |
Federal spending, 2008 | 436,785 |
F: Fewer than 100 firms Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, 1997 Census of Governments |
Carter County/Elizabethton
Region: Eastern USA
State & County: TN / Carter
Sq. Miles: 341
Carter County/ Elizabethton is situated in the Appalachian Mountains in East Tennessee. Two interstates (I-26 and I-81) also traverse the local area.
Distance to Surrounding Cities
|
||
City | Distance | |
Johnson City, TN | 9.9 miles | |
Bristol, TN/VA | 21.0 miles | |
Kingsport, TN | 32.1 miles | |
Asheville, NC | 70.6 miles | |
Knoxville, TN | 114.8 miles | |
Charlotte, NC | 145.9 miles | |
Raleigh, NC | 237.0 miles | |
Atlanta, GA | 274.6 miles | |
Nashville, TN | 293.8 miles |
|